aa lithium batteries ICR14430
- Артикул:: aa lithium batteries ICR14430
- Краткое описание:: 3.7V 650mAh, 14*43(mm), 16.5g. aa lithium batteries
Publish time:2025-01-27 16:56:29
aa lithium batteries ICR14430, 3.7V 650mAh, 14*43(mm),
Publish time:2025-01-27 16:56:29
aa lithium batteries ICR14430, 3.7V 650mAh, 14*43(mm),
aa lithium batteries ICR14430
Dimensions of ICR 1440
Specifications of aa lithium batteries ICR14430
Item | Specifications | ||||
Typical Capacity | 670mAh @ 0.2C Discharge | ||||
Minimum capacity | 650mAh @ 0.2C Discharge | ||||
Nominal voltage | 3.7V | ||||
Standard Charge | CC/CV,0.2C5A, 4.20V | ||||
Standard Discharge | CC,0.2C5A, 3.00V | ||||
Cut-off charging Voltage | 4.20V±0.05V | ||||
Cut-off charging Current | 0.02C5A (At CV mode) | ||||
End-of-discharge Voltage | 3.00 V | ||||
Charging Time | 8.0hours(standard charge) 8小时 | ||||
Quick Charge Current | 650mA (1.0C5rate) 1C充电 | ||||
Quick Discharge Current | 1300mA (2.0C5rate) 2C放电 | ||||
Max Discharge Current | 1950mA (3.0C5rate) 3C放电 | ||||
Initial Impedance | Max:65mW | ||||
Weight | Approx(约):16.5±2g | ||||
Working temperature | Charging: 0℃~45℃ Discharging:-20℃~60℃ | ||||
Storage temperature | -5℃~35℃ | ||||
Storage Humidity | ≤75% RH | ||||
Standard environmental condition
| Temperature : 25±2℃ Humidity : 45-75%RH Atmospheric Pressure: 86-106 KPA | ||||
Temperature Dependence of Discharge Capacity @ 0.2C Discharge
| |||||
Discharge temperature | |||||
-10℃
| 0℃
| 15℃
| 25℃
| 40℃
| |
50% | 80% | 90% | 100% | 100% |
For further information, please contact GMB at info@gmbattery.com